更新时间:2023-08-17
深度制冷CCD相机 2048*2048 面阵 13.5um像元尺寸 、超低读出噪声、深度制冷、天文级CCD
Raptor相机采用E2V CCD42-40背照式CCD可选不同分辨率2048*2048或者1024*1024,制冷温度可到-90摄氏度,芯片的光谱范围可根据用户的使用有100多种芯片可供选择。
Raptor科研级CCD相机
传感器 | |
4MP Sensor | E2V CCD42-40 Back Illuminated, AIMO |
1MP Sensor | E2V CCD47-10 Back Illuminated, AIMO |
4MP Active Pixel Array Size | (2048 × 2048) pixels |
1MP Active Pixel Array Size | (1024 x 1024) pixels |
4MP Active Area | 27.65mm × 27.65mm (39.10mm diagonal) |
1MP Active Area | 13mm × 13mm (18.8mm diagonal) |
Camera Specification | |
Binning | Programmable, up to 64×64 pixels |
Full Well Capacity | 100 000 e- |
Non-Linearity | < 1% |
Readout Noise | @ 75kHz pixel readout rate, 2.3 e- rms |
Readout Noise | @ 2MHz pixel readout rate, 9.0 e- rms |
Binned Read Noise | @75kHz pixel readout rate, 16×16 binning < 5.0 e- rms |
Peak Quantum Efficiency (QE) | > 90% @ 550nm |
Spectral Response | 300nm-1050nm |
Dark Current @ minimum temperature | 0.0001 e-/pixel/second |
Shutter | Mechanical, aperture φ = 45mm |
Cooling | Active, ΔT > 110°C |
Cooling Method | TEC with liquid (utilizing PentaVac™ Technology) |
Lens Mount | Nikon F mount (others on request) |
Synchronization | Trigger IN and OUT – TTL compatible |
Digital Output | 16-bit |
Data Interface | Cameralink (base) |
Power Supply | 12V DC ±10% |
Total Power Consumption | TEC OFF < 9W / TEC ON < 100W |
Operating Temperature Range | -20°C to +55°C |
Storage Temperature Range | -40°C to +70°C |
Dimensions | 141mm x 133mm x 110mm |
Weight (excluding lens) | 3.0Kg [6.6lb] |
深度制冷CCD相机 量子影响效率180nm-1100nm。
应用领域:自适应光学、天文望远镜等。